Master Contact List
INCIDENT / EMERGENCY: (801) 569-6211 – RADIO 1
Primary | Secondary | ||||||
Issue | Name | Phone # | Cell # | Name | Phone # | Cell # | |
Question about: | |||||||
Safety | Lindsay Soucy | +1 250 632 1958 | 801 209 5614 | Steve Woodruff | 801 569 7890 | 801 201 6917 | |
Health | Kellie Moss | 801 599 0322 | 801-599-0322 | Steve Woodruff | 801 569 7890 | 801 201 6917 | |
Environmental | Crystal Darger | +1 250 632 1958 | 385 237 8053 | Steve Woodruff | 801 569 7890 | 801 201 6917 | |
We want all incidents reported | |||||||
Primary | Secondary | ||||||
Scoper/Contractor Coordinator | Dan Gallagher | 801-569-7120 | 385-255-0395 | Dave Munk | 801-569-7616 | 801-647-2396 | |
Budget, Performance, Quality | Dan Gallagher | 801-569-7120 | 385-255-0395 | Dave Munk | 801-569-7616 | 801-647-2396 | |
Parts | N/A | ||||||
Permits (See Permit Issuer) | Qualified Person | See Below | See Below | ||||
Isolations/ LOTO (See Permit Issuer) | Qualified Person | See Below | See Below | ||||
Security/ Access | Matt Stanley | 801-243-3440 | Tammy Campos | 801-569-6759 |
Permit Issuer Contact
Production Control Room – Reporting Incidents | Channel 1 | 801 569 6211 | 801 569 6290 | ||
Production Control Room – Escorting Deliveries on Site | Channel 1 | 801 569 6290 | |||
Work Permits – Primary – Copperfield Leadman | Channel 1 | 801 563 1511 | |||
Work Permits – Weekend – Copperfield Shop | Channel 1 | 801 563 1511 | |||
Confined Space Permits – Primary – Truckshop Supervisor | Channel 1 | 801 569 6246 | |||
Confined Space Permits – Truckshop Supervisor | Channel 1 | 801 569 6246 | |||
Critical Lift Permits – Primary – Truckshop Supervisor | Channel 1 | 801 569 6246 | |||
Critical Lift Permits – Weekend – Truckshop Supervisor | Channel 1 | 801 569 6246 | |||
Isolation – Primary – Copperfield Leadman | Channel 1 | 801 569 6246 | |||
Isolation – Weekend -Copperfield Shop Leadman | Channel 1 | 801 563 1511 | |||
Trash Dumpster Pick-Up – Water Services | Channel 2 | 801 569 7054 | |||
Fuel Truck – Water Services | Channel 2 | 801 569 7054 | |||
Water Truck – Operations – Truck Foreman | Channel 1 | 801 569 7024 | |||
Road Work – Road & Dumps | Channel 1 | 801 569 6263 |
Medical Contacts
OFF-SITE MEDICAL FACILITY | Address | Phone Number | |||
ROCKY MOUNTAIN CARE CLINIC | 1600 WEST 2100 SOUTH | (801) 801-8018 |
Plant Emergency Numbers
Mine – (801) 569-6211
Copperton Concentrator – (801) 569-6911
Tailings and Water Service – (801) 569-7911
Power Plant – (801) 569-6622
Refinery – (801) 569-6722
Smelter – (801) 569-6499
Barneys Canyon – (801) 569-6911